Please scroll down this page to view each shopping centers available listings. Click on shopping center name to view complete information on center or click on the word site plan to view each centers small site plan.
Contact
|
|
| Address | Sq Ft. | # on Site Plan |
| Broadway Center - Grove City, Ohio - Site Plan | ||
| 3044 Southwest Blvd. | 5,250 sq. ft. | #12 |
| 3086 Southwest Blvd. | 4,800 sq. ft. | #7 |
| Bucyrus Center - Bucyrus, Ohio - Site Plan | ||
| 215 South Lane St. | 2,500 sq. ft. | #2 |
| Bushnell Center - Springfield, Ohio - Site Plan | ||
| 2031 East Main St. | 600 sq. ft. | #11 |
| 2039 East Main St. | 3,150 sq. ft. | #1 |
| Columbus Square Shopping Center - Columbus, Ohio - Site Plan | ||
| 2520 E. Dublin-Granville Road | 5,320 sq.ft. | #78 |
| 2680 E. Dublin-Granville Road | 6,200 sq. ft. | #82 |
| 5730 Cleveland Avenue | 5,654 sq. ft. | #75 |
| 5638 Columbus Square | 4,810 sq. ft. | #57 |
| 5651 Emporium Square | 600 sq. ft. | #53 |
| 5657 Emporium Square | 800 sq. ft. | #53 |
| 5659 Emporium Square | 800 sq. ft. | #52 |
| 5661 Emporium Square | 2,400 sq. ft. | #51 |
| 5666 Columbus Square | 2,200 sq. ft. | #65 |
| 5668 Columbus Square | 2,200 sq. ft. | #66 |
| 5685 Emporium Square | 22,000 sq. ft. | #45 |
| 5727 Emporium Square | 81,671 sq. ft. | #42 |
| 5765 Emporium Square | 800 sq. ft. | #37 |
| 5769 Emporium Square | 800 sq. ft. | #36 |
| 5774 Columbus Square | 10,000 sq. ft. | #17 |
| 5794 Columbus Square | 1,500 sq. ft. | #15 |
| 5802 Columbus Square | 3,000 sq. ft. | #14 |
| 5806 Columbus Square | 1,500 sq. ft. | #13 |
| 5814 Columbus Square | 3,000 sq. ft. | #11 |
| 5823 Emporium Square | 1,200 sq. ft. | #23 |
| 5830 Columbus Square | 1,500 sq. ft. | #8 |
| 5834 Columbus Square | 1.500 sq. ft. | #7 |
| 5866 Columbus Square | 3,000 sq. ft. | #2 |
| Dugway Center - Newark, Ohio - Site Plan | ||
| 1650 W. Church Street | 10,325 sq. ft. | #1 |
| Greenfield Emporium Center - Greenfield, Wisconsin - Site Plan | ||
| 6213 S. 27th Street | 800 sq. ft. | #10 |
| 6251 S. 27th Street | 33,340 sq. ft. | #3 |
| 6263 S. 27th Street | 5,040 sq. ft. | #1 |
| 6269 S. 27th Street - Land Lease | 170' x 137' | #15 |
| Jackson Square - Jackson, Ohio - Site Plan | ||
| 534 E. Main St. | 4,000 sq. ft. | #4 |
| 546 E. Main St. | 600 sq. ft. | #7 |
| Northwest Center - Columbus, Ohio - Site Plan | ||
| 1826 West Henderson Road | 7,500 sq. ft. | #11 |
| Southgate Center - Springfield, Ohio - Site Plan | ||
| 1863 S. Limestone Street | 6,750 sq. ft. | #6 |
| 1875 S. Limestone Street | 2,200 sq. ft. | #5 |
| 1883 S. Limestone Street | 5,200 sq. ft. | #1 |
| Washington Center - Washington Court House, Ohio - Site Plan | ||
| 26 Washington Square | 800 sq. ft. | #25 |
| 56 Washington Square | 1,800 sq. ft. | #20 |
| 80 Washington Square | 4,800 sq. ft. | #31 |
| 96 Washington Square | 4,800 sq. ft. | #31 |
| 210 Washington Square | 1,600 sq. ft. | #12 |
| 240 Washington Square | 8,000 sq. ft. | #10 |
| 250 Washington Square | 12,486 sq. ft. | #9 |
| 260 Washington Square | 5,000 sq. ft. | #8 |
| 280 Washington Square | 15,000 sq. ft. | #7 |
| 296 Washington Square | 3,600 sq. ft. | #6 |
| 298 Washington Square | 2,500 sq. ft. | #5 |
| 300 Washington Square | 40,980 sq. ft. | #4 |
| 310 Washington Square | 10,800 sq. ft. | #3 |
| Westerville Square Shopping Center - Westerville, Ohio - Site Plan | ||
| 3 Westerville Square | 800 sq. ft. | #22 |
| 13 Westerville Square | 800 sq. ft. | #20 |
| 14 Westerville Square | 1,520 sq. ft. | #5 |
| 24 Westerville Square | 1,000 sq. ft. | #9 |
| 26 Westerville Square | 3,000 sq. ft. | #10 |
Updated February 2, 2012
Stacie Warren, Leasing Agent
